Comments:
|
Beautiful 4 Bedroom 3 bath home located in Stonebridge Country club. Enjoy endless water and golf course views from your over sized screened in patio, and Pool with swim up Bar. Great House for entertaining! Features newer roof, crown moldings throughout, granite and so much more. Motivated seller!
|
Property Features:
|
Pool: | Yes | Front: | N | Pets: | Yes | Govern: | HOA | Fee: | $284.00 | App Fee: | $300.00 | Lot Dim: | 105.0 ft x 0.0 ft |
View: | Golf,Lake,Other | AC: | Central,Electric | Rooms: | Den/Office, Family, Laundry-Inside |
Pool: | Inground, Screened |
Appliance: | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Wall Oven, Washer, Water Heater - Elec |
Utilities: | Cable, Electric, Public Sewer, Public Water |
Interior: | Bar, Fireplace(s), French Door, Laundry Tub, Pantry, Roman Tub, Split Bedroom, Walk-in Closet |
Exterior: | Auto Sprinkler, Screened Patio, Zoned Sprinkler |
Parking: | Driveway, Garage - Attached, Golf Cart |
Security: | Burglar Alarm,Gate - Manned,Security Patrol | Amenities: | Basketball,Clubhouse,Exercise Room,Golf Course,Pool,Putting Green,Sidewalks,Street Lights,Tennis | Restriction: | Buyer Approval,No Lease 1st Year,Other,Tenant Approval | Furnished: | Unfurnished | Subdivision: | STONEBRIDGE 1 | Development: | Stonebridge CC | Lot Description: | 1/4 to 1/2 Acre | Construction: | CBS,Concrete |
Maint Fee Incl: |
Cable,Common Areas,Security | Water Type: | Lake | Room Measurements
Master Bedroom: | 16 x 16 | Bedroom 2: | 13 x 12 | Bedroom 3: | 13 x 12 |
|
Bedroom 4: | 13 x 11 | Living Room: | 24 x 16 |
|
Florida Room: | 20 x 19 | Dining Room: | 14 x 13 | Kitchen: | 13 x 13 |
|
If you are interested in this property please contact Marilyn Jacobs at 561-302-3388 or click here to request additional information.
|
Listing courtesy of Douglas Elliman
|
|